Quick Links
Please note: This page is updated manually and therefore is not as up to date as the online registration form that updates in real time. This is just meant to give you a general idea of how things are filling up.
Day Camp
Session | Grades | Boys | Girls |
---|---|---|---|
Day Camp • June 12-16 | 1st-3rd | Open | Open |
Day Camp • June 19-23 (Imagination Week) | 1st-3rd | Full | Full |
Day Camp • June 19-24 (Imagination Week + Thursday & Friday Overnight) | 3rd-4th | Full | Full |
Day Camp • June 26-30 | 1st-3rd | Full | Full |
Day Camp • June 26-30 (Thursday Overnight) | 3rd-4th | Full | Full |
Day Camp • July 3-7 | 1st-3rd | Open | Open |
Day Camp • July 10-14 | 1st-3rd | Full | Full |
Day Camp • July 10-15 (Thursday & Friday Overnight) | 3rd-4th | Full | Full |
Day Camp • July 17-21 | 1st-3rd | Full | Full |
Day Camp • July 17-21 (Thursday Overnight) | 3rd-4th | Full | Full |
Day Camp • July 24-28 | 1st-3rd | Full | Full |
Day Camp • July 31-August 4 | 1st-3rd | Full | Full |
Day Camp • July 31-August 4 (Thursday Overnight) | 3rd-4th | Full | Full |
Day Camp • August 7-11 | 1st-2nd | Full | Full |
Day Camp • August 7-11 (Thursday Overnight) | 3rd-4th | Full | Full |
Day Camp • August 14-17 | 1st-3rd | Open | Open |
GENEVA Shores
Session | Grades | Boys | Girls |
---|---|---|---|
Shores • June 12-17 | 4th-7th | Full | Full |
Shores • June 19-24 (Imagination Week) | 4th-6th | Full | Full |
Shores • June 26-30 | 4th-7th | Full | Full |
Shores • July 3-7 | 4th-6th | Open | Open |
Shores • July 10-15 | 4th-6th | Full | Full |
Shores • July 17-21 | 4th-6th | Full | Full |
Shores • July 24-29 | 4th-7th | Full | Full |
Shores • July 31-August 4 | 4th-6th | Full | Full |
Shores • August 7-11 | 4th-6th | Full | Full |
Shores • August 14-18 | 3rd-6th | Full | Full |
GENEVA Pines
Session | Grades | Boys | Girls |
---|---|---|---|
Pines • June 12-17 | 7th-9th | Open | Full |
Pines • June 19-24 | 7th-9th | Full | Full |
Pines • June 26-30 | 7th-9th | Full | Full |
Pines • July 3-7 | 7th-9th | Full | Full |
CONNECT • July 3-7 | 7th-12th | Open | N/A |
Pines • July 10-15 | 7th-9th | Full | Full |
Pines • July 17-21 | 7th-9th | Full | Full |
Pines • July 24-29 | 7th-9th | Full | Full |
Pines • July 31-August 4 | 7th-9th | Full | Full |
Pines • August 7-11 | 7th-9th | Full | Full |
Pines • August 14-18 | 7th-9th | Open | Full |
High School
Session | Grades | Boys | Girls |
---|---|---|---|
Water Week • June 12-17 | 10th-College Freshman | Full | Open |
Pack & Paddle • June 19-24 | 10th-College Freshman | Full | Full |
GENEVA Classic • June 26-30 | 10th-College Freshman | Full | Full |
CONNECT • July 3-7 | 7th-12th | Open | N/A |
Down the Road • July 17-21 | 10th-College Freshman | Open | Open |
GENEVA Classic • August 7-11 | 10th-College Freshman | Open | Full |