Quick Links
Please note: This page is updated manually and therefore is not as up to date as the online registration form that updates in real time. This is just meant to give you a general idea of how things are filling up.
Day Camp
Session | Grades | Boys | Girls |
---|---|---|---|
Day Camp • June 10-14 | 1st-4th | Closed | Closed |
Day Camp • June 17-21 | 1st-3rd | Closed | Closed |
Day Camp • June 17-22 (Thursday & Friday Overnight) | 3rd-4th | Closed | Closed |
Day Camp • June 24-28 | 1st-3rd | Closed | Closed |
Day Camp • June 24-28 (Thursday Overnight) | 3rd-4th | Closed | Closed |
Day Camp • July 1-5 | 1st-3rd | Closed | Closed |
Day Camp • July 1-5 (Thursday Overnight) | 3rd-4th | Closed | Closed |
Day Camp • July 8-12 | 1st-3rd | Closed | Closed |
Day Camp • July 8-13 (Thursday & Friday Overnight) | 3rd-4th | Closed | Closed |
Day Camp • July 15-19 | 1st-3rd | Closed | Closed |
Day Camp • July 15-19 (Thursday Overnight) | 3rd-4th | Closed | Closed |
Day Camp • July 22-26 | 1st-3rd | Closed | Closed |
Day Camp • July 22-26 (Thursday Overnight) | 3rd-4th | Closed | Closed |
Day Camp • July 29-August 2 | 1st-3rd | Closed | Closed |
Day Camp • July 29-August 3 (Thursday & Friday Overnight) | 3rd-4th | Closed | Closed |
Day Camp • August 5-9 | 1st-4th | Closed | Closed |
Day Camp • August 12-15 | 1st-3rd | Closed | Closed |
GENEVA Shores
Session | Grades | Boys | Girls |
---|---|---|---|
Shores • June 10-14 | 4th-7th | Closed | Closed |
Shores • June 17-22 | 4th-7th | Closed | Closed |
Shores • June 24-28 | 4th-6th | Closed | Closed |
Shores • July 1-5 | 4th-6th | Closed | Closed |
Shores • July 8-13 | 4th-7th | Closed | Closed |
Shores • July 15-19 | 4th-6th | Closed | Closed |
Shores • July 22-26 | 4th-6th | Closed | Closed |
Shores • July 29-August 3 | 4th-6th | Closed | Closed |
Shores • August 5-9 (Imagination Week) | 4th-6th | Closed | Closed |
Shores • August 12-16 | 3rd-6th | Closed | Closed |
GENEVA Pines
Session | Grades | Boys | Girls |
---|---|---|---|
Pines • June 10-14 | 7th-9th | Closed | Closed |
Pines • June 17-22 | 7th-9th | Closed | Closed |
Pines • June 24-28 | 7th-9th | Closed | Closed |
Pines • July 1-5 | 7th-9th | Closed | Closed |
CONNECT • July 1-5 | 7th-12th | Closed | N/A |
Pines • July 8-13 | 7th-9th | Closed | Closed |
Pines • July 15-19 | 7th-9th | Closed | Closed |
Pines • July 22-26 | 7th-9th | Closed | Closed |
Pines • July 29-August 3 | 7th-9th | Closed | Closed |
Pines • August 5-9 | 7th-9th | Closed | Closed |
Pines • August 12-16 | 7th-9th | Closed | Closed |
High School
Session | Grades | Boys | Girls |
---|---|---|---|
GENEVA Classic • June 10-14 | 10th-12th | Closed | Closed |
Pack & Paddle • June 17-22 | 10th-12th | Closed | Closed |
CONNECT • July 1-5 | 7th-12th | Closed | N/A |
Water Week • July 8-13 | 10th-12th | Closed | Closed |
GENEVA Classic • July 29-Aug. 3 | 10th-12th | Closed | Closed |
GENEVA Classic • August 5-9 | 10th-12th | Closed | Closed |