Quick Links
Please note: This page is updated manually and therefore is not as up to date as the online registration form that updates in real time. This is just meant to give you a general idea of how things are filling up.
Day Camp
Session | Grades | Boys | Girls |
---|---|---|---|
Day Camp • June 9-13 | 1st-4th | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • June 16-20 (Imagination Week) | 1st-3rd | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • June 16-21 (Imag. Week + Thursday & Friday Overnight) | 3rd-4th | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • June 23-27 | 1st-3rd | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • June 23-27 (Thursday Overnight) | 3rd-4th | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • June 30-July 3 | 1st-3rd | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • June 30-July 4 (Weds. & Thursday Overnight) | 3rd-4th | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • July 7-11 | 1st-3rd | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • July 7-12 (Thursday & Friday Overnight) | 3rd-4th | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • July 14-18 | 1st-3rd | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • July 14-18 (Thursday Overnight) | 3rd-4th | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • July 21-25 | 1st-3rd | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • July 21-25 (Thursday Overnight) | 3rd-4th | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • July 28-August 1 | 1st-3rd | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • July 28-August 1 (Thursday Overnight) | 3rd-4th | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • August 4-8 | 1st-4th | Opens on 1/7/25 | Opens on 1/7/25 |
Day Camp • August 11-14 | 1st-3rd | Opens on 1/7/25 | Opens on 1/7/25 |
GENEVA Shores
Session | Grades | Boys | Girls |
---|---|---|---|
Shores • June 9-13 | 4th-7th | Opens on 1/7/25 | Opens on 1/7/25 |
Shores • June 16-21 (Imagination Week) | 4th-7th | Opens on 1/7/25 | Opens on 1/7/25 |
Shores • June 23-27 | 4th-6th | Opens on 1/7/25 | Opens on 1/7/25 |
Shores • June 30-July 4 | 3rd-6th | Opens on 1/7/25 | Opens on 1/7/25 |
Shores • July 7-12 | 4th-7th | Opens on 1/7/25 | Opens on 1/7/25 |
Shores • July 14-18 | 4th-6th | Opens on 1/7/25 | Opens on 1/7/25 |
Shores • July 21-25 | 4th-7th | Opens on 1/7/25 | Opens on 1/7/25 |
Shores • July 28-August 1 | 4th-6th | Opens on 1/7/25 | Opens on 1/7/25 |
Shores • August 4-8 | 4th-6th | Opens on 1/7/25 | Opens on 1/7/25 |
Shores • August 11-15 | 3rd-6th | Opens on 1/7/25 | Opens on 1/7/25 |
GENEVA Pines
Session | Grades | Boys | Girls |
---|---|---|---|
Pines • June 9-13 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
Pines • June 16-21 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
Pines • June 23-27 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
Pines • June 30-July 4 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
CONNECT • June 30-July 4 | 7th-12th | Opens on 1/7/25 | N/A |
Pines • July 7-12 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
Pines • July 14-18 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
Pines • July 21-25 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
Pines • July 28-August 1 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
Pines • August 4-8 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
Pines • August 11-15 | 7th-9th | Opens on 1/7/25 | Opens on 1/7/25 |
High School
Session | Grades | Boys | Girls |
---|---|---|---|
GENEVA Classic • June 9-13 | 10th-12th | Opens on 1/7/25 | Opens on 1/7/25 |
Pack & Paddle • June 16-21 | 10th-12th | Opens on 1/7/25 | Opens on 1/7/25 |
CONNECT • June 30-July 4 | 7th-12th | Opens on 1/7/25 | N/A |
Water Week • July 7-12 | 10th-12th | Opens on 1/7/25 | Opens on 1/7/25 |
GENEVA Classic • July 28-Aug. 1 | 10th-12th | Opens on 1/7/25 | Opens on 1/7/25 |
Down the Road • August 4-8 | 10th-12th | Opens on 1/7/25 | Opens on 1/7/25 |